Sign up to stay up to date on the Covington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Spring View Court 6 5 5,577 $949,800 $170 0 days
135 Lummus Road N/A N/A N/A $90,000 Unknown 1 day
815 Spring View Court 6 5 5,861 $949,800 $162 0 days
135 Lummus Road N/A N/A N/A $90,000 Unknown 0 days
75 Valley Brook Drive 5 4 3,465 $300,000 $86 1 day
420 Covered Bridge Rd Road 1 1 1,284 $325,000 $253 1 day
13836 Homer Lane 4 3 2,654 $388,305 $146 4 days
70 Centipede Drive 3 3 1,764 $315,000 $178 1 day
560 Clearbrook Drive 3 2 2,355 $399,999 $169 1 day
260 Claremont Drive 4 3 1,180 $284,900 $241 1 day
683 Almon Road 2 2 1,722 $150,000 $87 2 days
683 Almon Road 2 2 1,722 $150,000 $87 2 days
65 Darvin Court 3 3 1,443 $259,900 $180 2 days
120 Westbrook Way 4 4 1,885 $349,900 $185 2 days
120 Westbrook Way 4 4 1,885 $349,900 $185 2 days
190 The Falls Boulevard 3 3 2,074 $325,000 $156 2 days
2245 Dally Trail 4 3 2,179 $485,000 $222 2 days
2245 Dally Trail 4 3 2,179 $485,000 $222 2 days
220 Macadamia Court 4 2 1,572 $289,900 $184 4 days
Ram Drive N/A N/A N/A $57,000 Unknown 3 days
260 Muree Drive 3 2 1,416 $459,000 $324 3 days
55 Cold Springs Court 3 2 2,390 $310,000 $129 3 days
390 Heaton Road 2 1 1,344 $238,900 $177 13 days
60 Leyland Cypress Way 5 5 3,026 $525,000 $173 4 days
155 HARRISON Circle 4 3 2,793 $299,900 $107 3 days
155 Harrison Circle 4 3 2,793 $299,900 $107 3 days
60 Mcdonald Road 3 2 2,500 $1,079,000 $431 3 days
6159 Avery Street 3 3 N/A $235,900 Unknown 10 days
135 River Shoals Court 3 3 2,482 $489,000 $197 3 days
8115 Parkside Lane 3 3 2,035 $479,999 $235 3 days
000 Ram Drive N/A N/A N/A $57,000 Unknown 3 days
220 Macadamia Court 4 2 1,572 $289,900 $184 3 days
135 River Shoals Court 3 3 2,482 $489,000 $197 3 days
35 Neely Hammonds Road 3 1 1,062 $169,000 $159 3 days
35 Neely Hammonds Road 3 1 1,062 $169,000 $159 3 days
1408 Alcovy Station 4 3 5,113 $1,965,000 $384 3 days
390 Heaton Road 2 1 1,344 $238,900 $177 3 days
11566 Highway 36 3 2 N/A $279,900 Unknown 4 days
11566 Highway 36 3 2 N/A $279,900 Unknown 4 days
25 Lake Charles Crossing 4 3 2,495 $270,000 $108 5 days
25 Lake Charles Crossing 4 3 2,495 $270,000 $108 4 days
291 Hinton Circle N/A N/A N/A $1,500,000 Unknown 6 days
4201 Dorchester Drive SE 4 4 2,876 $425,000 $147 4 days
291 Hinton Circle N/A N/A N/A $1,500,000 Unknown 4 days
4201 Dorchester Se Drive 4 4 2,876 $425,000 $147 4 days
65 Eryn Terrace 4 2 N/A $349,900 Unknown 4 days
80 Eryn Terrace 4 3 N/A $379,900 Unknown 4 days
65 Eryn Terrace 4 2 N/A $349,900 Unknown 4 days
337 Cowan Road 3 2 1,473 $299,900 $203 4 days
30 ERYN Terrace 4 3 N/A $389,900 Unknown 4 days
Average: 3.8 3.0 3,577 $404,500 $462 43 days
Viewing 1 - 50 of 781
Viewing 1 - 50 of 781
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Kingfisher Walk 5 3 2,350 $372,690 $158 0 days
102 Kingfisher Walk 5 3 2,350 $389,190 $165 0 days
115 Hunters Ridge Drive 3 2 1,258 $250,000 $198 3 days
100 Harrison Circle 4 3 2,858 $325,000 $113 6 days
760 Oak Street 3 1 1,176 $65,000 $55 5 days
770 Cowan Road 3 2 1,684 $265,000 $157 3 days
11566 Alcovy Road 5 3 N/A $471,900 Unknown 8 days
6205 Hudson Street NW 2 1 1,158 $79,000 $68 7 days
15 Dianne Trail 3 2 1,926 $301,000 $156 10 days
15 Dianne Trail 3 2 1,926 $301,000 $156 10 days
55 Thrasher Way 4 4 2,435 $324,900 $133 4 days
100 Belmont Circle 3 2 1,677 $280,000 $166 5 days
9240 Colony Drive NW N/A N/A N/A $340,000 Unknown 3 days
9240 Colony Nw Drive N/A N/A N/A $340,000 Unknown 4 days
55 Thrasher Way 4 4 2,435 $324,900 $133 4 days
13709 Whitman Lane 4 4 2,917 $397,695 $136 0 days
100 Trotters Walk 3 2 1,502 $259,900 $173 5 days
140 N Greenfield Cir 3 3 1,580 $289,900 $183 20 days
310 Twin Lakes Drive 4 3 2,488 $390,000 $156 7 days
310 Twin Lakes Drive 4 3 2,488 $390,000 $156 13 days
925 Lakeside Circle 3 3 1,300 $220,000 $169 1 day
925 Lakeside Circle 3 3 1,300 $220,000 $169 1 day
9186 Tara Drive 3 3 1,479 $299,900 $202 11 days
270 Oak Hill Drive 3 2 1,515 $280,000 $184 5 days
75 Wellsley Drive 4 3 2,792 $420,000 $150 1 day
75 Wellsley Drive 4 3 2,792 $420,000 $150 1 day
200 Bridges Way 4 4 3,132 $379,900 $121 4 days
270 Oak Hill Drive 3 2 1,515 $280,000 $184 5 days
90 Beaver Run Road 3 2 N/A $250,000 Unknown 14 days
6148 Indian Creek Circle SW 6 3 2,860 $329,900 $115 0 days
742 Dixie Road 3 2 1,823 $360,900 $197 4 days
175 Overlook Drive 3 2 2,055 $320,000 $155 13 days
855 Lakeside Circle 3 2 1,508 $234,900 $155 18 days
3270 Monroe Jersey Road 5 4 3,411 $569,000 $166 7 days
15 Ashford Cove 3 2 1,600 $315,000 $196 5 days
65 Water Oak Trail N/A N/A N/A $14,500 Unknown 3 days
300 Lakeside Dr 3 2 1,268 $279,000 $220 8 days
84 Jennifer Lane N/A N/A N/A $27,500 Unknown 2 days
300 Lakeside Dr 3 2 1,268 $279,000 $220 8 days
12177 Brown Bridge Road 2 2 1,120 $210,000 $187 15 days
7731 Fawn Circle 3 3 1,737 $275,000 $158 4 days
95 Trillium Terrace 3 3 3,252 $449,900 $138 20 days
60 Lazy Hollow Lane 3 2 1,330 $265,000 $199 6 days
60 Lazy Hollow Lane 3 2 1,330 $265,000 $199 6 days
1932 Alcovy Station 3 2 N/A $329,900 Unknown 4 days
381 Highway 212 3 2 1,612 $210,000 $130 4 days
1932 Alcovy Station 3 2 1,248 $329,900 $264 4 days
2713 Fairview Road 4 4 2,119 $349,900 $165 18 days
2713 Fairview Road 4 4 2,119 $349,900 $165 19 days
15 Ashford Cove 3 2 1,500 $315,000 $210 26 days
Average: 3.6 2.9 2,492 $344,827 $2,469 52 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Oakmont Court 3 3 N/A $125,000 $152,400 Unknown 2 days 9/29/23
6171 Collins St 2 1 1,108 $225,000 $185,000 $166 34 days 9/29/23
140 Stewart Hollow Lane 4 3 1,902 $314,999 $311,500 $163 31 days 9/29/23
9248 Flat Shoals Road Sw 2 1 1,134 $219,900 $219,900 $193 7 days 9/29/23
180 White Birch Dr N/A N/A N/A $15,000 $14,000 Unknown 35 days 9/29/23
120 Belmont Circle 3 2 1,281 $270,000 $270,000 $210 41 days 9/29/23
7124 SE High Lake Terrace 4 3 2,870 $579,000 $555,000 $193 112 days 9/29/23
S Highway 81 N/A N/A N/A $359,000 $200,000 Unknown 170 days 9/29/23
9260 Scarlett Drive 3 2 1,861 $294,800 $294,800 $158 13 days 9/28/23
1200 Morningside Dr 3 1 N/A $230,000 $225,000 Unknown 43 days 9/28/23
60 Great Ravine Trail 4 3 2,014 $303,990 $303,990 $150 6 days 9/28/23
110 Great Gorge Parkway 5 3 2,180 $315,990 $315,990 $144 4 days 9/28/23
370 Meadowridge Drive 3 3 1,300 $234,900 $225,000 $173 9 days 9/27/23
Brown Bridge Rd N/A N/A N/A $64,900 $52,500 Unknown 6 days 9/27/23
445 Malcom Road 3 2 1,320 $320,000 $325,000 $246 27 days 9/27/23
5227 Floyd Street NE 3 2 N/A $335,000 $350,000 Unknown 4 days 9/26/23
5227 Floyd Ne Street 3 2 2,214 $335,000 $350,000 $158 4 days 9/26/23
20 Carmen Circle 4 2 1,856 $339,990 $300,400 $161 28 days 9/26/23
30 Rivercrest Lane 4 2 1,719 $299,900 $300,000 $174 10 days 9/26/23
30 Rivercrest Lane 4 2 1,719 $299,900 $300,000 $174 11 days 9/26/23
377 Jack Neely Road 3 2 N/A $260,000 $255,000 Unknown 19 days 9/26/23
377 Jack Neely Road 3 2 1,464 $260,000 $255,000 $174 38 days 9/26/23
373 Covered Bridge Road 3 2 2,456 $235,000 $227,000 $92 76 days 9/26/23
373 Covered Bridge Road 3 2 2,456 $235,000 $227,000 $92 76 days 9/26/23
535 Creekview Boulevard 3 3 1,959 $299,900 $293,900 $150 9 days 9/25/23
150 Highgrove Drive 3 3 N/A $299,000 $299,000 Unknown 48 days 9/25/23
150 Highgrove Drive 3 3 1,364 $299,000 $299,900 $219 47 days 9/25/23
10176 Benton Woods Drive 2 3 N/A $285,180 $285,180 Unknown 169 days 9/23/23
11250 Benton Loop Unit J4 3 3 1,602 $282,914 $282,820 $176 159 days 9/23/23
11250 Benton Loop 3 3 1,572 $282,914 $282,820 $179 176 days 9/23/23
1584 Greendale Road N/A N/A N/A $85,000 $80,000 Unknown 8 days 9/22/23
1584 Greendale Road N/A N/A N/A $85,000 $80,000 Unknown 9 days 9/22/23
105 Hunters Ridge Court 3 2 1,290 $260,000 $246,000 $190 21 days 9/22/23
240 Raby 3 2 1,350 $232,500 $245,000 $181 27 days 9/22/23
105 Valley Brook Drive 6 5 4,500 $430,000 $439,000 $97 35 days 9/22/23
230 Creekview Boulevard 4 3 2,353 $330,000 $340,000 $144 50 days 9/22/23
284 Piper Road 2 1 928 $160,000 $170,000 $183 43 days 9/22/23
284 Piper Road 2 1 928 $160,000 $170,000 $183 51 days 9/22/23
130 Edward Way 4 3 4,547 $434,900 $434,900 $95 0 days 9/22/23
207 Kingfisher Walk 5 3 2,350 $354,190 $370,000 $157 0 days 9/22/23
13713 Whitman Drive 4 3 2,891 $402,310 $402,310 $139 18 days 9/22/23
170 Mission Pointe Lane 5 4 3,181 $560,000 $565,000 $177 158 days 9/22/23
170 Mission Pointe Lane 5 4 3,181 $560,000 $565,000 $177 158 days 9/22/23
1285 Greendale Road 3 2 1,800 $389,000 $370,000 $205 17 days 9/21/23
15 Hammock Drive 4 3 3,184 $404,900 $404,900 $127 270 days 9/21/23
15 Hammock Drive 4 3 3,184 $404,900 $404,900 $127 270 days 9/21/23
290 Dixie Trail 3 2 1,659 $319,750 $325,000 $195 3 days 9/20/23
290 Dixie Trail 3 2 1,659 $319,750 $325,000 $195 3 days 9/20/23
250 Mackenzie Court 5 4 3,179 $424,870 $440,870 $138 28 days 9/20/23
250 Mackenzie Court 5 4 3,179 $424,870 $440,870 $138 28 days 9/20/23
Average: 3.6 2.6 2,049 $314,613 $309,534 $164 51 days
Viewing 1 - 50 of 1224
Viewing 1 - 50 of 1224

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated