Sign up to stay up to date on the Lilburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Pleasant Hill Nw Road Unit 211 3 3 1,536 $287,000 $186 0 days
1266 Sandpiper Sw Lane 3 2 1,633 $349,900 $214 1 day
3956 Burns Nw Road N/A N/A N/A $379,000 Unknown 0 days
4686 Sw Dana Sw Terrace 4 3 2,554 $499,999 $195 8 days
4686 SW Dana Terrace 4 3 2,554 $499,999 $195 1 day
818 Brentway Court 4 3 N/A $435,000 Unknown 2 days
4366 Hale Drive SW 3 2 2,173 $310,000 $142 2 days
4366 Hale Sw Drive 3 2 2,173 $310,000 $142 2 days
1258 Renee Drive SW 3 2 N/A $350,000 Unknown 2 days
818 Brentway Sw Court 4 3 2,637 $435,000 $164 3 days
1421 Dickens Road 3 2 N/A $349,900 Unknown 17 days
1421 Dickens Road NW 3 2 1,696 $349,900 $206 3 days
4543 Rivercliff Sw Drive 4 3 3,417 $515,000 $150 5 days
4543 SW Rivercliff Drive 4 3 3,417 $515,000 $150 4 days
2669 Hickory Cove SW 4 3 3,295 $579,000 $175 4 days
899 Tom Smith Road SW 2 2 1,562 $450,000 $288 5 days
899 Tom Smith Sw Road 2 3 1,562 $450,000 $288 5 days
4416 Saint Michaels SW 6 4 3,420 $515,000 $150 5 days
4416 Saint Michaels Sw Drive 6 4 2,879 $515,000 $178 5 days
4672 Stone Mountain Highway N/A N/A N/A $555,000 Unknown 16 days
4672 Stone Mountain Highway N/A N/A N/A $555,000 Unknown 5 days
656 E East Riverbend Court 4 3 N/A $470,000 Unknown 8 days
349 Pasture Avenue 3 3 1,552 $365,000 $235 8 days
Holly Ridge Drive N/A N/A N/A $750,000 Unknown 15 days
947 Chartley Drive SW 3 2 1,404 $325,000 $231 9 days
360 Marble Springs Road 5 3 N/A $505,000 Unknown 9 days
947 Chartley Sw Drive 3 2 1,404 $325,000 $231 10 days
1314 SW Scenic Way 3 2 1,670 $389,000 $232 10 days
85 Shadow Lake Drive 4 3 2,905 $459,900 $158 10 days
85 Shadow Lake Drive 4 3 2,905 $459,900 $158 9 days
4305 Cedar Creek Drive SW 4 3 2,349 $399,900 $170 11 days
4305 Cedar Creek Sw Drive 4 3 2,557 $399,900 $156 11 days
656 E Riverbend Sw Drive 4 3 3,311 $470,000 $141 12 days
349 Pasture Avenue 3 3 1,552 $365,000 $235 28 days
3793 Finger Creek Sw 3 3 2,645 $415,000 $156 15 days
3793 Finger Sw Creek 3 3 2,103 $415,000 $197 17 days
3966 Burns Road NW N/A N/A N/A $420,000 Unknown 19 days
473 James Street 3 2 1,624 $344,900 $212 17 days
473 James Street 3 2 1,624 $344,900 $212 17 days
497 Dicks Court NW 5 4 2,355 $414,900 $176 30 days
3966 Burns Nw Road N/A N/A N/A $420,000 Unknown 19 days
4597 Orange Jungle Drive SW 5 4 4,286 $675,000 $157 22 days
4597 Orange Jungle Sw Drive 5 4 4,286 $675,000 $157 22 days
216 Northwind Sw Court 4 3 2,204 $455,000 $206 22 days
216 Northwind Court 4 3 2,204 $455,000 $206 21 days
3148 Pine Needle Court SW 4 3 2,618 $410,000 $156 22 days
3148 Pine Needle Sw Court 4 3 2,618 $410,000 $156 22 days
4746 Habersham Sw Ridge 3 3 1,796 $369,900 $205 23 days
2223 Angela 4 4 3,555 $430,000 $120 22 days
2223 Angela Sw Drive 4 4 3,555 $430,000 $120 22 days
Average: 3.9 3.0 2,637 $451,663 $191 32 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5223 Birdlake Drive NW 3 2 1,100 $289,900 $263 1 day
5223 Birdlake Nw Drive 3 2 1,100 $289,900 $263 1 day
4007 Burns Road NW N/A N/A N/A $475,000 Unknown 2 days
4007 Burns Nw Road N/A N/A N/A $475,000 Unknown 3 days
. Burns Road N/A N/A N/A $99,000 Unknown 3 days
. Burns Road N/A N/A N/A $99,000 Unknown 3 days
4672 Sequoia Sw Drive 4 4 3,344 $440,000 $131 9 days
522 Emily Drive SW 4 3 2,293 $399,900 $174 10 days
522 Emily Sw Drive 4 3 2,293 $399,900 $174 12 days
494 Inland Way 3 2 1,244 $285,000 $229 15 days
494 Inland Way 3 2 1,244 $285,000 $229 15 days
5138 Aberdeen Court NW 5 2 2,324 $389,000 $167 10 days
5138 Aberdeen Nw Court 5 2 2,324 $389,000 $167 10 days
2774 Nathan Sw Court 3 2 1,335 $300,000 $224 8 days
2774 Nathan Court SW 3 2 N/A $300,000 Unknown 8 days
4800 Castlewood Drive SW 4 3 3,848 $415,000 $107 21 days
4800 Castlewood Sw Drive 4 3 3,848 $415,000 $107 21 days
4432 Bryant Drive SW 3 2 N/A $350,000 Unknown 8 days
4432 Bryant Sw Drive 3 2 1,246 $350,000 $280 8 days
1149 Brown Sw Road N/A N/A N/A $449,000 Unknown 10 days
654 Redds Circle SW N/A N/A N/A $1,000,000 Unknown 25 days
654 Redds Sw Circle N/A N/A N/A $1,000,000 Unknown 26 days
1553 Todd Lane SW 5 5 4,620 $519,900 $112 37 days
4690 Bryson Cove SW 4 3 3,828 $379,999 $99 31 days
4690 Bryson Sw Cove 4 3 2,829 $379,999 $134 31 days
1553 Todd Sw Lane 5 5 4,620 $519,900 $112 41 days
3992 Millwood Lane NW 4 3 2,321 $410,000 $176 5 days
5294 Delaware Court SW 4 3 3,417 $365,000 $106 31 days
5294 Delaware Sw Court 4 3 1,758 $365,000 $207 31 days
4921 Norman Drive NW 3 1 1,536 $289,900 $188 8 days
4921 Norman Nw Drive 3 1 1,536 $289,900 $188 8 days
3120 Royal Creek Sw Way 4 3 2,732 $499,000 $182 30 days
3992 Millwood Nw Lane 4 3 2,321 $410,000 $176 9 days
3270 Royal Creek Sw Way 6 4 3,874 $560,000 $144 47 days
112 Newport Lane SW N/A N/A N/A $70,000 Unknown 18 days
1542 Bentwood Drive SW 3 2 1,740 $348,000 $200 47 days
1542 Bentwood Sw Drive 3 2 1,740 $348,000 $200 47 days
556 Beth Sw Court 4 2 2,490 $415,000 $166 35 days
5048 Noble Village Way 2 2 1,449 $379,900 $262 32 days
5048 Noble Village Way 2 2 1,449 $379,900 $262 33 days
1082 Hasty Court 3 3 1,875 $290,000 $154 42 days
573 Inland Way NW 4 3 1,600 $420,000 $262 31 days
573 Inland Nw Way 4 3 1,600 $410,000 $256 31 days
2002 Kensington Sw Court 5 3 3,471 $439,000 $126 64 days
3240 SW Wood Springs Trace 5 4 N/A $525,000 Unknown 64 days
3240 Sw Wood Springs Trace 5 4 3,896 $525,000 $134 64 days
27 Lost Grove Nw Court 4 5 4,925 $539,000 $109 134 days
1319 Oakcrest Court SW 4 3 2,348 $367,000 $156 168 days
1319 Oakcrest Sw Court 4 3 2,348 $367,000 $156 168 days
5309 Noble Village Way 2 2 1,448 $379,900 $262 11 days
Average: 3.7 2.7 2,409 $383,710 $180 45 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5195 Paisley Court NW 3 3 2,338 $360,000 $360,000 $153 12 days 12/4/23
5195 Paisley Nw Court 3 3 2,124 $360,000 $360,000 $169 12 days 12/4/23
1328 Renee Drive SW 3 2 1,983 $309,999 $305,000 $153 4 days 11/30/23
1328 Renee Sw Drive 3 2 1,583 $309,999 $305,000 $192 4 days 11/30/23
1208 GOLDEN Circle SW 4 3 2,000 $399,999 $395,000 $197 13 days 11/30/23
1208 Golden Sw Circle 4 3 2,000 $399,999 $395,000 $197 16 days 11/30/23
1897 Kensington High Street SW 4 3 2,193 $414,900 $400,000 $182 19 days 11/30/23
1897 Kensington High Sw Street 4 3 2,193 $414,900 $400,000 $182 22 days 11/30/23
5304 BARRINGTON Road SW 3 2 1,656 $385,500 $375,000 $226 26 days 11/30/23
5304 Barrington Sw Road 3 2 1,656 $385,500 $375,000 $226 27 days 11/30/23
217 Kettlewood Drive 3 2 2,247 $375,000 $371,000 $165 47 days 11/30/23
5047 Sumter Lane SW 4 3 2,890 $449,999 $435,000 $150 97 days 11/30/23
2201 Rodao Drive SW 4 3 N/A $400,000 $382,000 Unknown 22 days 11/29/23
2201 Rodao Sw Drive 4 3 2,762 $400,000 $382,000 $138 22 days 11/29/23
1243 Elk Terrace SW N/A N/A N/A $49,900 $39,000 Unknown 32 days 11/29/23
1243 Elk Sw Terrace N/A N/A N/A $34,900 $39,000 Unknown 32 days 11/29/23
4801 Lula Nw Street 4 3 1,976 $600,000 $600,000 $303 16 days 11/29/23
5047 Sumter Sw Lane 4 3 2,890 $449,999 $435,000 $150 98 days 11/29/23
4501 Nantucket Drive SW 5 3 3,420 $320,000 $320,000 $93 0 days 11/28/23
4501 Nantucket Sw Drive 5 3 3,420 $320,000 $320,000 $93 7 days 11/28/23
482 Greg Drive 3 3 1,771 $399,000 $400,500 $226 3 days 11/28/23
482 Greg Sw Drive 3 3 1,771 $399,000 $400,500 $226 3 days 11/28/23
534 Harvard Drive NW 3 2 1,054 $299,950 $299,950 $284 43 days 11/28/23
534 Harvard Nw Drive 3 2 1,054 $299,950 $299,950 $284 43 days 11/28/23
4995 Velva Court 3 2 N/A $302,000 $302,000 Unknown 12 days 11/27/23
4995 Velva Nw Court 3 2 1,305 $302,000 $290,000 $222 13 days 11/27/23
3656 Starwood Trail 4 3 3,600 $450,000 $441,000 $122 13 days 11/27/23
3656 Starwood Trail 4 3 3,600 $450,000 $441,000 $122 13 days 11/27/23
4774 Saint Bernard Drive SW 3 2 N/A $385,000 $385,000 Unknown 2 days 11/22/23
4774 Saint Bernard Sw Drive 3 2 2,198 $385,000 $385,000 $175 2 days 11/22/23
887 Saybrook Circle 4 4 2,788 $419,000 $405,000 $145 2 days 11/22/23
887 Saybrook Nw Circle 4 4 2,788 $419,000 $405,000 $145 2 days 11/22/23
5709 Forest Drive SW 3 2 2,020 $370,000 $370,000 $183 35 days 11/22/23
5709 Forest Sw Drive 3 2 2,020 $370,000 $370,000 $183 35 days 11/22/23
43 Sw Planters Sw Drive 4 3 N/A $420,000 $418,400 Unknown 27 days 11/22/23
43 SW Planters Drive 4 3 3,888 $420,000 $418,400 $107 27 days 11/22/23
1276 Oak Road Sw 4 2 1,919 $398,000 $398,000 $207 35 days 11/22/23
4333 Kenion Forest Drive 4 3 2,289 $395,000 $395,000 $172 2 days 11/21/23
4333 Kenion Forest Drive 4 3 2,289 $395,000 $395,000 $172 2 days 11/21/23
887 Chartley Drive SW 4 2 1,740 $375,000 $370,000 $212 7 days 11/21/23
887 Chartley Sw Drive 4 2 1,740 $375,000 $370,000 $212 7 days 11/21/23
217 Kettlewood Sw Drive 3 2 1,587 $375,000 $371,000 $233 52 days 11/21/23
1276 Sw Oak Road 4 2 1,919 $398,000 $398,000 $207 35 days 11/21/23
1158 Gwens Trail SW 4 3 3,264 $465,000 $465,000 $142 10 days 11/20/23
1158 Gwens Sw Trail 4 3 3,264 $465,000 $465,000 $142 10 days 11/20/23
1150 Brown Road SW 2 1 1,008 $180,000 $215,000 $213 6 days 11/17/23
1150 Brown Road SW N/A N/A N/A $180,000 $215,000 Unknown 6 days 11/17/23
1150 Brown Sw Road 2 1 1,008 $180,000 $215,000 $213 6 days 11/17/23
1150 Brown Sw Road 2 1 N/A $180,000 $215,000 Unknown 6 days 11/17/23
237 Rockbridge Road 3 3 1,669 $329,900 $320,000 $191 13 days 11/17/23
Average: 3.9 3.1 2,619 $426,195 $424,691 $176 28 days
Viewing 1 - 50 of 647
Viewing 1 - 50 of 647

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated