Sign up to stay up to date on the Lilburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1158 Wheatley Sw Drive 3 2 1,658 $334,000 $201 0 days
386 Killian Hill Road 5 3 2,864 $435,000 $151 0 days
Stone Mountain Highway N/A N/A N/A $2,200,000 Unknown 1 day
470 Rockfern Court 3 3 1,963 $400,000 $203 1 day
470 Rockfern Court 3 3 1,963 $400,000 $203 1 day
1232 Terrasol Ridge 5 5 4,568 $719,900 $157 1 day
379 William Ivey Road SW 5 5 4,530 $565,000 $124 1 day
379 William Ivey Sw Road 5 5 4,530 $565,000 $124 1 day
1232 Terrasol Ridge 5 5 4,568 $719,900 $157 1 day
5158 Noble Village Way 2 2 N/A $389,900 Unknown 153 days
5188 Noble Village Way 2 2 N/A $409,900 Unknown 171 days
55 Bryson Landing 6 5 N/A $635,000 Unknown 2 days
55 Bryson Landing 6 5 4,601 $635,000 $138 2 days
1166 Mandalay Court SW 4 3 2,580 $540,000 $209 2 days
1398 Ridgewood Drive 4 3 3,441 $398,000 $115 2 days
1277 Rivermist Drive SW 4 3 N/A $480,000 Unknown 2 days
202 Harmony Grove Road 3 2 N/A $299,000 Unknown 2 days
202 Harmony Grove Road 3 2 2,067 $299,000 $144 2 days
1277 Rivermist Sw Drive 4 3 2,805 $480,000 $171 2 days
773 Rebecca Nw Street 3 2 1,632 $395,000 $242 3 days
1947 Kensington High Sw Street 5 3 3,128 $429,000 $137 3 days
1947 Kensington High Street SW 5 3 3,128 $429,000 $137 3 days
1398 Ridgewood Drive SW 4 3 3,441 $398,000 $115 3 days
243 Beau Street 3 3 N/A $425,000 Unknown 7 days
1578 Rivermist Drive SW 4 3 N/A $420,000 Unknown 4 days
1578 Rivermist Sw Drive 4 3 2,547 $420,000 $164 4 days
1275 Denmark Drive SW 4 3 3,356 $630,000 $187 5 days
1275 Denmark Sw Drive 4 3 4,590 $630,000 $137 5 days
4020 Red Canoe Bend 4 3 3,563 $675,000 $189 5 days
427 Dogwood Nw Drive 4 3 2,450 $494,900 $202 6 days
243 Beau Street 3 3 1,732 $425,000 $245 7 days
4279 Amberleaf Walk 5 4 3,406 $609,999 $179 7 days
4279 Amberleaf Walk 5 4 3,406 $609,999 $179 7 days
5200 Glade Park Drive 3 3 1,597 $355,000 $222 8 days
5200 Glade Park Drive 3 3 1,597 $355,000 $222 8 days
711 Catamount Way SW 7 4 4,829 $650,000 $134 8 days
711 Catamount Sw Way 7 4 3,216 $650,000 $202 8 days
4039 Carter Nw Drive 5 3 2,434 $405,000 $166 10 days
4882 Valley Dale Court N/A N/A N/A $485,000 Unknown 9 days
3588 Kelin Court SW 4 3 3,051 $449,900 $147 11 days
4882 Valley Dale Court SW N/A N/A N/A $485,000 Unknown 9 days
187 MAIN Street NW 2 1 1,050 $475,000 $452 10 days
187 Main Nw Street 2 1 1,050 $475,000 $452 10 days
3588 Kelin Sw Court 4 3 3,051 $449,900 $147 11 days
4185 Bradstone Trace NW 4 3 1,882 $350,000 $185 11 days
1385 Lake Lucerne Sw Road 4 3 2,017 $365,000 $180 11 days
1385 Lake Lucerne Road SW 4 3 2,473 $365,000 $147 11 days
765 Sunfield Drive NW 5 2 N/A $380,000 Unknown 14 days
181 Mahone Drive 3 3 1,897 $350,000 $184 33 days
1637 Red Fox Run SW 6 5 3,804 $699,000 $183 14 days
Average: 4.0 3.0 2,672 $475,116 $192 48 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Indian Lake Nw Drive 3 3 1,298 $289,000 $222 5 days
238 Coteau Place SW 4 2 N/A $350,000 Unknown 1 day
238 Coteau Sw Place 4 2 1,811 $350,000 $193 2 days
1272 Terrasol Ridge SW 5 5 4,208 $725,000 $172 4 days
1272 Terrasol Sw Ridge 5 5 4,769 $725,000 $152 4 days
4890 Dufour Drive 4 3 2,414 $590,000 $244 7 days
4890 Dufour Drive 4 3 2,414 $590,000 $244 7 days
5074 Bowers Brook Drive SW 4 3 2,636 $440,000 $166 3 days
3752 Finger Creek SW 5 3 4,584 $490,000 $106 5 days
4464 Lisa Way NW 4 4 2,361 $399,000 $168 14 days
746 Oxford Court SW 4 3 3,105 $525,000 $169 4 days
5074 Bowers Brook Sw Drive 4 3 2,636 $440,000 $166 3 days
746 Oxford Sw Court 4 3 3,105 $525,000 $169 4 days
4464 Lisa Nw Way 4 4 2,361 $399,000 $168 14 days
523 Baltimore Avenue 3 2 1,069 $355,000 $332 7 days
2258 Hudson Drive SW 4 2 2,050 $349,900 $170 7 days
2258 Hudson Sw Drive 4 2 2,050 $349,900 $170 7 days
5257 Rosestone Drive NW 3 3 1,568 $375,000 $239 3 days
5257 Rosestone Nw Drive 3 3 1,568 $375,000 $239 3 days
523 Baltimore Avenue 3 2 2,054 $355,000 $172 9 days
4951 Bainbridge Sw Court 5 4 3,693 $625,000 $169 3 days
1437 Oleander Sw Drive 4 3 2,784 $599,000 $215 12 days
1778 Rivermist Drive SW 4 4 1,310 $560,000 $427 19 days
1778 Rivermist Sw Drive 4 4 2,715 $560,000 $206 19 days
5630 Arrowind Road NW 3 3 2,402 $419,900 $174 8 days
4307 Moonglow Trail 6 5 5,415 $672,000 $124 8 days
3799 Lee Ridge Way SW 4 3 2,413 $429,000 $177 10 days
4919 Dufour Drive 4 3 2,410 $600,000 $248 8 days
4919 Dufour Drive 4 3 2,410 $600,000 $248 8 days
247 Jim Nash Court 5 3 3,526 $435,000 $123 4 days
1585 Stonelake Sw Trail 5 4 3,608 $429,000 $118 14 days
3799 Lee Ridge Sw Way 4 3 2,413 $429,000 $177 12 days
1056 Oak Sw Road 3 2 1,879 $372,000 $197 16 days
5630 Arrowind Nw Road 3 3 2,404 $419,900 $174 16 days
712 Kenion Forest Way 5 4 4,136 $539,900 $130 33 days
4710 Sterling Oaks Court 3 2 2,012 $380,000 $188 5 days
4710 Sterling Oaks Court 3 2 2,012 $380,000 $188 5 days
2118 MCDANIELS BRIDGE Road SW 3 1 1,576 $289,000 $183 7 days
2118 Mcdaniels Bridge Sw Road N/A N/A 1,576 $289,000 $183 6 days
2118 MCDANIELS BRIDGE Road 3 1 1,576 $289,000 $183 5 days
2118 Mcdaniels Bridge Sw Road 3 1 1,576 $289,000 $183 7 days
4740 NANTUCKET Drive SW 3 3 N/A $475,000 Unknown 15 days
4740 Nantucket Sw Drive 3 3 3,037 $475,000 $156 15 days
2308 SW CANNON HILL Road SW 4 2 888 $369,900 $416 35 days
2308 Sw Cannon Hill Sw Road 4 2 2,754 $369,900 $134 35 days
5562 Plain Field Lane 3 3 1,818 $365,000 $200 38 days
4515 Parkview Walk Drive 5 3 2,824 $469,000 $166 22 days
847 Courting Lane NW 4 3 1,985 $389,900 $196 20 days
847 Courting Nw Lane 4 3 1,985 $389,900 $196 20 days
1204 Dickens Road NW 3 2 1,780 $360,000 $202 20 days
Average: 4.0 2.9 2,623 $451,197 $188 34 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5012 Chester Court SW 3 2 1,851 $329,000 $330,000 $178 47 days 10/1/24
4595 Lincoln Sw Way 3 2 1,280 $339,900 $329,000 $257 6 days 9/30/24
1097 Charlie Lane SW 6 3 2,874 $459,900 $459,900 $160 7 days 9/30/24
1097 Charlie Sw Lane 6 3 2,874 $459,900 $459,900 $160 8 days 9/30/24
5012 Chester Sw Court 3 2 1,539 $329,000 $330,000 $214 32 days 9/30/24
5546 Rockfern Drive 3 3 N/A $404,900 $407,000 Unknown 32 days 9/30/24
5546 Rockfern Drive 3 3 1,970 $404,900 $407,000 $206 32 days 9/30/24
1408 Fawnbrook Court 4 3 2,299 $399,000 $399,000 $173 81 days 9/30/24
1408 Fawnbrook Court 4 3 2,299 $399,000 $399,000 $173 84 days 9/30/24
720 W Johns Road NW 3 2 N/A $360,000 $360,000 Unknown 4 days 9/27/24
720 W Johns Nw Road 3 2 1,316 $360,000 $360,000 $273 4 days 9/27/24
1463 Martin Nash Road 4 3 2,106 $325,000 $305,000 $144 10 days 9/27/24
1463 Martin Nash Road SW 4 3 2,106 $325,000 $305,000 $144 10 days 9/27/24
1287 Killian Way 3 2 1,937 $393,000 $400,000 $206 5 days 9/27/24
1287 Killian Way 3 2 1,937 $393,000 $400,000 $206 5 days 9/27/24
1345 Maple Sw Drive 3 2 1,975 $380,000 $380,000 $192 12 days 9/27/24
202 Timothy Lane NW 3 3 1,771 $350,000 $350,000 $197 35 days 9/27/24
202 Timothy Nw Lane 3 3 1,771 $350,000 $350,000 $197 35 days 9/27/24
3650 Terrasol Trail 6 6 4,315 $700,000 $675,000 $156 28 days 9/27/24
3650 Terrasol Trail 6 6 4,315 $700,000 $675,000 $156 39 days 9/27/24
5140 Glade Park Drive 3 3 1,552 $349,900 $337,000 $217 39 days 9/27/24
3941 Snipes Court 3 3 1,968 $339,900 $339,900 $172 9 days 9/26/24
1182 Timber Glen Sw Court 4 4 2,738 $449,900 $449,900 $164 11 days 9/26/24
939 Indian Way 6 3 2,457 $519,900 $475,000 $193 23 days 9/26/24
683 Huntington Way NW 4 3 1,989 $338,900 $330,000 $165 57 days 9/26/24
683 Huntington Nw Way 4 3 1,989 $338,900 $330,000 $165 57 days 9/26/24
5015 JACKSON BROOK Place NW 3 3 1,053 $406,000 $406,000 $385 0 days 9/25/24
5015 Jackson Brook Nw Place 3 3 2,297 $406,000 $406,000 $176 0 days 9/25/24
252 Cashes Drive 4 4 2,460 $445,000 $429,000 $174 7 days 9/24/24
1138 Westgate Drive 6 6 5,160 $755,000 $730,000 $141 12 days 9/24/24
252 Cashes Drive 4 4 2,460 $445,000 $429,000 $174 28 days 9/24/24
5140 Glade Park Drive 3 3 1,552 $349,900 $337,000 $217 39 days 9/24/24
4545 Stone Mountain Highway N/A N/A 5,550 $1,450,000 $1,225,000 $220 38 days 9/24/24
956 Killian Hill Road N/A N/A 1,200 $269,900 $260,000 $216 183 days 9/24/24
956 Killian Hill Road Unit B N/A N/A 1,200 $269,900 $260,000 $216 185 days 9/24/24
3636 Starwood Trail SW 4 2 2,587 $399,500 $410,248 $158 50 days 9/23/24
3636 Starwood Sw Trail 4 2 2,587 $399,500 $410,248 $158 50 days 9/23/24
4172 Wash Lee Court 4 3 2,358 $450,000 $475,000 $201 2 days 9/20/24
4172 Wash Lee Court 4 3 2,358 $450,000 $475,000 $201 2 days 9/20/24
971 Cedar Bluff Trail SW 5 3 3,419 $530,000 $535,000 $156 5 days 9/20/24
971 Cedar Bluff Sw Trail 5 3 3,668 $530,000 $535,000 $145 5 days 9/20/24
1487 Ridgewood Drive SW 3 3 2,118 $364,500 $370,000 $174 48 days 9/20/24
1487 Ridgewood Sw Drive 3 3 2,122 $405,000 $370,000 $174 48 days 9/20/24
5315 Silver Creek Drive SW 4 3 N/A $440,000 $425,000 Unknown 40 days 9/19/24
5315 Silver Creek Sw Drive 4 3 2,742 $445,000 $425,000 $154 40 days 9/19/24
5217 Manitu Court SW 3 2 1,802 $395,000 $420,000 $233 6 days 9/16/24
5217 Manitu Sw Court 3 2 1,802 $395,000 $420,000 $233 6 days 9/16/24
1088 Gwens Sw Trail 3 3 2,891 $515,000 $500,000 $172 26 days 9/16/24
4366 Hale Drive SW 4 3 2,173 $398,900 $380,000 $174 56 days 9/16/24
4366 Hale Sw Drive 4 3 2,173 $398,900 $380,000 $174 57 days 9/16/24
Average: 3.9 3.0 2,639 $442,789 $438,583 $180 28 days
Viewing 1 - 50 of 694
Viewing 1 - 50 of 694

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated