Sign up to stay up to date on the Norcross Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1167 Greenyard Way 2 3 1,194 $208,000 $174 4 days
856 Lawndale Court 3 3 1,680 $365,000 $217 2 days
1167 Greenyard Way 2 3 1,194 $208,000 $174 3 days
5217 Pinnacle Pointe Court 4 4 1,740 $300,000 $172 3 days
5217 Pinnacle Pointe Court 4 4 1,740 $300,000 $172 5 days
5506 Clover Rise Lane 2 3 1,196 $230,000 $192 3 days
5506 Clover Rise Lane 2 3 1,196 $230,000 $192 3 days
2586 Bailey Drive 3 2 1,538 $380,000 $247 5 days
1779 Brookside Lay Circle 3 3 N/A $278,900 Unknown 4 days
1779 Brookside Lay Circle 3 3 1,320 $278,900 $211 4 days
525 Longview Drive 6 4 5,279 $799,000 $151 4 days
525 Longview Drive 6 4 5,279 $799,000 $151 4 days
1197 Gale Drive 3 2 1,404 $325,000 $231 4 days
1197 Gale Drive 3 2 1,404 $325,000 $231 4 days
1385 Robin Hill Drive 4 2 N/A $219,000 Unknown 5 days
927 Redwood Drive 2 3 1,228 $275,000 $223 5 days
927 Se Redwood Ne Drive 2 3 1,228 $275,000 $223 5 days
1385 Robin Hill Drive 4 2 1,836 $219,000 $119 5 days
4194 Buckley Woods Drive 2 2 1,002 $275,000 $274 5 days
4194 Buckley Woods Drive 2 2 1,002 $275,000 $274 5 days
2586 Bailey Drive 3 2 1,538 $380,000 $247 5 days
831 S Peachtree Street N/A N/A N/A $450,000 Unknown 6 days
831 S Peachtree Street N/A N/A 1,308 $450,000 $344 6 days
496 Davidson Drive 3 2 1,128 $349,900 $310 6 days
496 Davidson Drive 3 2 1,128 $349,900 $310 7 days
5555 Rock Place Court 3 3 1,936 $430,950 $222 9 days
5555 Rock Place Court Unit 48 3 3 2,316 $430,950 $186 9 days
5575 Rock Place Court 3 3 1,926 $412,950 $214 9 days
5575 Rock Place Court Unit 50 3 3 2,306 $412,950 $179 9 days
5585 Rock Place Court 3 3 1,980 $412,950 $208 9 days
5585 Rock Place Court Unit 51 3 3 2,357 $412,950 $175 9 days
5303 Waverly Trace N/A N/A N/A $985,000 Unknown 23 days
5303 Waverly Trace N/A N/A N/A $985,000 Unknown 3 days
5464 Wylstream 3 2 2,832 $399,000 $140 6 days
5504 Cobb Meadow 4 3 N/A $399,995 Unknown 10 days
5504 Cobb Meadow 4 3 1,710 $399,995 $233 10 days
5965 Brookside Oak Circle 3 4 2,398 $399,000 $166 13 days
6584 Wellington Square 2 3 1,664 $250,000 $150 7 days
5965 Brookside Oak Circle 3 4 2,398 $399,000 $166 16 days
6011 Brookside Oak Circle 2 3 1,742 $350,000 $200 14 days
5394 Wylstream 3 3 2,196 $359,900 $163 8 days
6011 Brookside Oak Circle 2 3 1,742 $350,000 $200 14 days
2488 Whistle Stop Drive 3 3 1,880 $399,900 $212 32 days
806 SUMMER 2 4 1,214 $245,000 $201 18 days
806 Summer 2 4 1,214 $245,000 $201 18 days
5781 Peltier Trace 3 3 2,028 $425,000 $209 24 days
4104 Buckley Woods Drive 3 3 1,408 $269,900 $191 20 days
4314 Cherry Laurel Pass Drive 3 3 1,872 $430,000 $229 20 days
5534 Trace Views Drive 3 4 N/A $419,900 Unknown 23 days
520 Villa Court 5 3 2,799 $385,000 $137 20 days
Average: 3.1 3.1 2,083 $480,556 $214 15 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Olde Mill Lane 2 2 N/A $195,000 Unknown 2 days
5565 Rock Place Court Unit 49 3 3 2,357 $412,950 $175 1 day
5565 Rock Place Court 3 3 1,980 $412,950 $208 1 day
5464 Wylstream 3 2 1,702 $399,000 $234 6 days
6584 Wellington Square 2 3 1,664 $250,000 $150 6 days
2185 Newbury Road 3 2 1,376 $240,000 $174 5 days
5932 Western Hills Drive 4 3 2,100 $250,000 $119 4 days
5932 Western Hills Drives 4 3 N/A $250,000 Unknown 4 days
5148 Falconwood Court 4 2 2,292 $360,000 $157 3 days
1317 Williamsburg Lane 4 2 1,625 $324,900 $199 5 days
5394 Wylstream 3 3 2,196 $359,900 $163 8 days
5595 Rock Place Court 3 3 1,936 $430,950 $222 2 days
5595 Rock Place Court Unit 52 3 3 2,316 $430,950 $186 2 days
1726 Oakbrook Lake Drive NW 3 3 1,800 $349,000 $193 15 days
1726 Oakbrook Lake Nw Drive 3 3 1,800 $349,000 $193 15 days
996 Chippendale Lane 2 3 1,280 $250,000 $195 7 days
996 Chippendale Lane 2 3 1,280 $250,000 $195 7 days
651 Dogwood Circle 3 3 N/A $429,900 Unknown 14 days
651 Dogwood Circle 3 3 3,476 $429,900 $123 14 days
1530 Lancashire Place 2 2 1,101 $250,000 $227 0 days
2363 Beaver Falls Drive 3 4 N/A $295,000 Unknown 1 day
2207 Tahoe Court 4 3 1,860 $319,900 $171 0 days
390 Price Place 3 3 2,569 $350,000 $136 1 day
390 Price Place 3 3 1,917 $350,000 $182 2 days
2363 Beaver Falls Drive 3 4 1,872 $295,000 $157 2 days
1614 Glenleaf Drive 1 1 936 $200,000 $213 4 days
6513 Woodmont Boulevard NW 2 2 1,200 $210,000 $175 5 days
No address 2 3 1,176 $195,000 $165 11 days
6002 Greenyard Way 2 3 1,176 $195,000 $165 11 days
1614 Glenleaf Drive 1 1 936 $200,000 $213 11 days
194 Hunter Street 4 4 3,380 $800,000 $236 10 days
1517 Greenwood Drive N/A N/A N/A $420,000 Unknown 11 days
6822 Story Circle 3 3 1,932 $365,000 $188 10 days
6822 Story Circle 3 3 1,932 $365,000 $188 10 days
5653 Kimberly Lane 3 2 N/A $300,000 Unknown 11 days
721 Seasons Parkway 2 4 1,437 $195,000 $135 3 days
2875 Olde Town Park Drive 6 4 4,141 $647,500 $156 10 days
721 Seasons Parkway 2 2 1,437 $195,000 $135 5 days
5818 Lanier Boulevard 3 2 1,366 $335,000 $245 6 days
5818 Lanier Boulevard 3 2 1,366 $335,000 $245 6 days
1628 Roman Point Drive 4 3 1,900 $365,000 $192 21 days
1628 Roman Point Drive 4 3 1,305 $365,000 $279 21 days
1480 Robin Hill Drive 4 3 1,572 $330,000 $209 4 days
2207 Tahoe Court 4 3 1,860 $319,900 $171 7 days
5545 Weatherford Road 3 2 1,420 $259,900 $183 20 days
5545 Weatherford Road 3 2 1,420 $259,900 $183 20 days
1530 Lancashire Place 2 2 1,120 $250,000 $223 10 days
416 Summer Place 2 3 1,214 $243,800 $200 20 days
6074 Lucas Street 3 4 2,580 $520,000 $201 36 days
6074 Lucas Street 3 4 2,140 $520,000 $242 36 days
Average: 3.0 2.8 1,921 $366,456 $190 34 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5385 Lambert Drive 3 2 N/A $229,900 $219,000 Unknown 1 day 9/29/23
5385 Lambert Drive Unit B-8 3 2 1,225 $229,900 $219,000 $178 4 days 9/29/23
1241 Rockfield Circle 3 3 N/A $330,000 $339,000 Unknown 39 days 9/29/23
5615 Rock Place Court 3 3 1,980 $409,950 $409,950 $207 29 days 9/29/23
5311 Pinnacle Peak Lane 2 2 1,352 $279,900 $279,900 $207 20 days 9/29/23
2074 Pinnacle Pointe Drive 3 3 1,420 $275,000 $290,000 $204 47 days 9/29/23
5674 Baldwin Court N/A N/A N/A $445,000 $445,000 Unknown 3 days 9/27/23
5674 Baldwin Court N/A N/A N/A $445,000 $445,000 Unknown 3 days 9/27/23
1341 Marcelle Heights Place 3 2 1,596 $298,000 $310,000 $194 14 days 9/27/23
970 Liberty View Court 3 3 N/A $325,000 $325,000 Unknown 20 days 9/27/23
5733 Pine Oak Drive 3 4 2,386 $450,000 $450,000 $188 6 days 9/25/23
5733 Pine Oak Drive 3 4 2,386 $450,000 $450,000 $188 7 days 9/25/23
1688 Oakbrook Lake Drive 3 3 1,836 $350,000 $344,000 $187 7 days 9/22/23
1173 Pirkle Road 4 3 2,328 $510,000 $500,000 $214 60 days 9/21/23
1173 Pirkle Road 4 3 2,328 $510,000 $500,000 $214 60 days 9/21/23
541 Villa Court 3 3 3,046 $375,000 $375,000 $123 2 days 9/19/23
541 Villa Court 3 3 3,046 $375,000 $375,000 $123 2 days 9/19/23
1741 Brookside Lay Circle 3 3 N/A $279,900 $279,900 Unknown 27 days 9/19/23
1741 Brookside Lay Circle 3 3 1,320 $279,900 $279,900 $212 28 days 9/19/23
4056 Anvil Court 3 3 1,396 $346,000 $321,000 $229 60 days 9/18/23
4056 Anvil Court 3 3 1,396 $346,000 $321,000 $229 60 days 9/18/23
990 Harbins Road 2 3 1,200 $249,000 $235,000 $195 15 days 9/15/23
990 Harbins Road Unit 2A 2 3 1,200 $249,000 $235,000 $195 15 days 9/15/23
271 S Peachtree Street 3 2 N/A $550,000 $525,000 Unknown 47 days 9/15/23
271 S Peachtree Street 3 2 1,692 $550,000 $515,000 $304 47 days 9/15/23
3356 September Morn 1 2 944 $205,000 $200,000 $211 10 days 9/14/23
3356 September Morn 1 2 944 $205,000 $200,000 $211 10 days 9/14/23
819 Glenleaf Drive 2 1 936 $269,000 $245,000 $261 27 days 9/12/23
1040 Omaha Drive 3 3 2,102 $350,000 $365,000 $173 7 days 9/11/23
1040 Omaha Drive 3 3 2,102 $350,000 $365,000 $173 8 days 9/11/23
2788 Wild Laurel Court 3 3 2,184 $425,000 $425,000 $194 7 days 9/11/23
2788 Wild Laurel Court 3 3 2,184 $425,000 $425,000 $194 10 days 9/11/23
5618 Brooklyn Lane 3 2 1,720 $305,000 $333,333 $193 1 day 9/8/23
5618 Brooklyn Lane 3 2 1,720 $305,000 $333,333 $193 1 day 9/8/23
921 Buckley Place 3 3 1,768 $315,000 $310,000 $175 30 days 9/7/23
921 Buckley Place 3 3 1,768 $315,000 $310,000 $175 30 days 9/7/23
808 Ivy Cove 4 4 3,437 $659,900 $659,000 $191 28 days 9/6/23
6124 Wandering Way 5 4 N/A $400,000 $390,000 Unknown 40 days 9/6/23
6124 Wandering Way 5 4 2,472 $400,000 $390,000 $157 40 days 9/6/23
6185 Glacier Run 4 3 1,968 $369,000 $365,000 $185 17 days 9/5/23
5948 Redwine Street 3 4 3,018 $655,000 $655,000 $217 0 days 9/5/23
5948 Redwine Street 3 4 3,037 $655,000 $655,000 $215 12 days 9/5/23
5356 Beaver Branch 2 4 1,872 $312,000 $295,000 $157 51 days 9/5/23
5356 Beaver Branch 2 4 1,872 $312,000 $295,000 $157 51 days 9/5/23
2895 Woodbine Hill Way 3 2 1,739 $369,000 $375,000 $215 14 days 9/1/23
2895 Woodbine Hill Way 3 2 1,739 $369,000 $375,000 $215 14 days 9/1/23
2340 Beaver Ruin 2 2 1,146 $165,000 $165,000 $143 2 days 8/31/23
2340 Beaver Ruin Road Unit 35 2 2 1,146 $165,000 $165,000 $143 2 days 8/31/23
6413 Deerings Lane 3 3 2,100 $365,000 $365,000 $173 6 days 8/31/23
6413 Deerings Lane 3 3 2,100 $365,000 $365,000 $173 6 days 8/31/23
Average: 3.3 2.9 1,951 $371,753 $369,300 $195 27 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated